Vote For Tom Melbourne (Bm64), 1300m
Benchmark 64, Apprentices Can Claim, , Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Astro Castro | 13 | Jack Martin | 62 | 14% | 10% |
2 | Dinner Lake | 11 | Jordan Childs | 62 | 15% | 35% |
3 | Goethe | 8 | Ethan Brown | 62 | 23% | 23% |
4 | Desidero | 1 | J Mott | 61.5 | 21% | 36% |
5 | Kakanui | 3 | Lachlan King | 61.5 | 19% | 19% |
6 | Keymaster | 12 | Tahlia Hope | 60.5 | 11% | 26% |
7 | Savvy Oak | 14 | D Oliver | 60.5 | 17% | 0% |
8 | Big Pat's Pontiac | 4 | Fred W Kersley | 60 | 13% | 29% |
9 | Second Marriage | 2 | Craig Williams | 59 | 19% | 19% |
10 | Believing | 7 | M J Allen | 58.5 | 10% | 37% |
11 | East Indiaman | 9 | L Currie | 58.5 | 14% | 29% |
12 | River Jewel | 5 | Damian Lane | 58.5 | 16% | 32% |
13 | Search Squad | 6 | Ms S Thornton | 57.5 | 8% | 27% |
14 | Zamperini | 10 | Teodore Nugent | 55 | 7% | 30% |
Trainer: Alan Hunter Jockey: Jack MartinWeight: 62kg Barrier: 13
Record: 29-4-2-1 Prizemoney: $142,100.00
6-10 | Hf Nk2.7L , Geelong, 2019-01-27 1100M, Good (4), Race 8, (Bm64), $35,000.00 ($700.00), Jockey: D Dunn, Bar: 9, 62.5kg, 1:05.56 , 8/1 , Settled-3 800-3 400-7 |
14-14 | Hf Nk13.5L , Flemington, 2019-01-19 1400M, Good (4), Race 3, (Bm70), $75,000.00 (), Jockey: J Benbow, Bar: 2, 60.5kg, 1:23.49 , 100/1 , Settled-9 800-12 400-14 |
8-10 | 3/45.1L , Moonee Valley, 2018-12-29 1000M, Good (4), Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: J Benbow, Bar: 8, 61kg, 0:58.88 , 60/1 , Settled-8 800-8 400-9 |
3-10 | Nk3.3L , Racing.Com Park, 2018-11-29 1200M, Soft (5), Race 8, (Bm70), $30,000.00 ($2,700.00), Jockey: J Benbow, Bar: 7, 61kg, 1:13.17 , 20/1 , Settled-7 400-7 |
12-16 | 27.0L , Flemington, 2018-11-10 1100M, Good (3), Race 9, 3yo+ (Bm80), $121,500.00 (), Jockey: D Dunn, Bar: 11, 58.5kg, 1:03.28 , 150/1 , Settled-9 800-8 400-11 |
Trainer: G M Begg Jockey: Jordan ChildsWeight: 62kg Barrier: 11
Record: 20-3-3-4 Prizemoney: $86,835.00
8-12 | Sh1/2Hd8.6L , Racing.Com Park, 2019-02-07 1200M, Good (3), Race 7, 3yo+ (Bm70), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 3, 59kg, 1:10.60 , 30/1 , Settled-10 800-10 400-9 |
8-8 | 18.5L , Sandown-Lakeside, 2019-01-16 1200M, Good (3), Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: Jordan Childs, Bar: 2, 59kg, 1:11.82 , 30/1 , Settled-7 400-7 |
6-9 | 2.35.2L , Caulfield, 2018-04-14 1400M, Soft (5), Race 2, (Bm78), $60,000.00 ($1,200.00), Jockey: Jordan Childs, Bar: 6, 55kg, 1:26.99 , 4/1 , Settled-8 800-8 400-7 |
1-14 | Hf HdL, Sandown-Hillside, 2018-04-02 1300M, Good (3), Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Jordan Childs, Bar: 12, 59.5kg, 1:17.92 , 6/1 , Settled-10 800-12 400-9 |
5-12 | 12.1L , Racing.Com Park, 2018-03-15 1200M, Good (4), Race 8, (Bm64), $27,000.00 ($810.00), Jockey: Jordan Childs, Bar: 12, 60kg, 1:12.06 , 7/2 , Settled-6 800-6 400-4 |
Trainer: M C Kent Jockey: Ethan BrownWeight: 62kg Barrier: 8
Record: 13-3-0-3 Prizemoney: $52,535.00
12-14 | 26.5L , Flemington, 2019-01-01 1600M, Good (3), Race 8, (Bm70), $125,000.00 (), Jockey: M Zahra, Bar: 3, 59.5kg, 1:35.99 , 20/1 , Settled-9 800-11 400-11 |
3-8 | Hf Hd0.9L , Caulfield, 2018-12-19 1440M, Good (3), Race 5, (Bm70), $40,000.00 ($3,600.00), Jockey: M Zahra, Bar: 2, 59.5kg, 1:26.18 , 5/1 , Settled-7 800-7 400-7 |
4-11 | 3/44.2L , Moonee Valley, 2018-12-07 1200M, Good (3), Race 6, (Bm70), $50,000.00 ($2,500.00), Jockey: Ethan Brown, Bar: 4, 58kg, 1:10.04 , 20/1 , Settled-11 800-11 400-11 |
3-9 | 3/42.8L , Racing.Com Park, 2018-11-15 1200M, Soft (5), Race 8, (Bm70), $30,000.00 ($2,700.00), Jockey: Beau Mertens, Bar: 4, 59.5kg, 1:12.90 , 11/1 , Settled-7 800-7 400-6 |
8-9 | Ns0.0L , Cranbourne Training, 2018-10-22 800M, Soft (6), Race 4, Barrier Trl, (), Jockey: Ethan Brown, Bar: 8, 0kg, 0:48.44 , Barrier Trial |
Trainer: Colin Scott Jockey: J MottWeight: 61.5kg Barrier: 1
Record: 14-3-4-1 Prizemoney: $70,225.00
5-11 | Hd1.9L , Geelong, 2019-01-29 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 9, 0kg, 1:01.07 , Barrier Trial |
8-10 | 1/28.0L , Moonee Valley, 2018-10-05 1600M, Good (3), Race 8, (Bm64), $40,000.00 ($800.00), Jockey: Chris Caserta, Bar: 7, 60.5kg, 1:38.01 , 9/2 , Settled-4 800-2 400-2 |
2-8 | 1 1.80.1L , Geelong Synthetic, 2018-09-21 1200M, Synthetic , Race 6, Bm70, $30,000.00 ($5,400.00), Jockey: J Mott, Bar: 2, 59.5kg, 1:11.73 , 5/4 , Settled-1 800-1 400-1 |
2-7 | 1 Nk1.3L , Geelong Synthetic, 2018-09-07 1300M, Synthetic , Race 8, (Bm70), $30,000.00 ($5,400.00), Jockey: J Mott, Bar: 4, 59.5kg, 1:17.69 , 5/2 , Settled-1 800-1 400-1 |
1-9 | 3.3L, Geelong Synthetic, 2018-08-10 1300M, Synthetic , Race 8, (Bm64), $25,000.00 ($13,750.00), Jockey: J Mott, Bar: 1, 60.5kg, 1:18.96 , 5/4 , Settled-1 800-1 400-1 |
Trainer: B J McCarthy Jockey: Lachlan KingWeight: 61.5kg Barrier: 3
Record: 16-3-2-1 Prizemoney: $99,175.00
7-11 | 1.35.7L , Sandown-Lakeside, 2019-02-06 1200M, Good (3), Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Lachlan King, Bar: 8, 59.5kg, 1:11.29 , 66/1 , Settled-7 800-7 400-9 |
9-9 | Sh Nk4.0L , Moonee Valley, 2019-01-25 1000M, Good (3), Race 4, (Bm70), $60,000.00 ($1,200.00), Jockey: Ethan Brown, Bar: 6, 59kg, 0:58.30 , 25/1 , Settled-6 400-8 |
6-10 | 3/43.5L , Moonee Valley, 2018-12-29 1000M, Good (4), Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: Melissa Julius, Bar: 2, 58kg, 0:58.88 , 20/1 , Settled-7 800-7 400-7 |
6-9 | Lg hd2.0L , Moonee Valley, 2018-12-21 955M, Soft (6), Race 5, (Bm78), $55,000.00 ($1,100.00), Jockey: Michael Poy, Bar: 5, 54.5kg, 0:57.42 , 5/1 , Settled-6 800-6 400-7 |
4-13 | Lg Nk1.3L , Racing.Com Park, 2018-12-08 1000M, Good (3), Race 5, (Bm78), $70,200.00 ($3,500.00), Jockey: J Mott, Bar: 10, 57.5kg, 0:56.68 , 30/1 , Settled-7 800-7 400-10 |
Trainer: Dwayne Reid Jockey: Tahlia HopeWeight: 60.5kg Barrier: 12
Record: 27-3-5-2 Prizemoney: $75,970.00
6-12 | 1.33.8L , Moonee Valley, 2019-02-01 1200M, Good (4), Race 8, (Bm64), $50,000.00 ($1,000.00), Jockey: Tahlia Hope, Bar: 4, 58kg, 1:11.36 , 11/1 , Settled-6 800-6 400-7 |
4-11 | 1.82.4L , Sandown-Lakeside, 2019-01-23 1200M, Good (3), Race 7, (Bm64), $50,000.00 ($2,500.00), Jockey: Tahlia Hope, Bar: 8, 58kg, 1:11.68 , 30/1 , Settled-6 800-6 400-5 |
7-13 | 3/45.9L , Caulfield, 2019-01-09 1200M, Good (3), Race 6, (Bm64), $50,000.00 ($1,000.00), Jockey: Tahlia Hope, Bar: 11, 58.5kg, 1:09.80 , 40/1 , Settled-8 800-8 400-6 |
2-7 | 1 Lg Nk1.3L , Kerang, 2018-12-26 1100M, Good (4), Race 4, (Bm70), $14,000.00 ($2,380.00), Jockey: J Baldock, Bar: 2, 58.5kg, 1:03.37 , 9/2 |
2-8 | 1 1.50.2L , Bathurst, 2018-08-17 1008M, Good (4), Race 1, Barrier Trl, (), Jockey: Jamie Gibbons, Bar: 6, 0kg, 0:58.55 , Barrier Trial |
Trainer: T Busuttin & N Young Jockey: D OliverWeight: 60.5kg Barrier: 14
Record: 6-1-0-0 Prizemoney: $72,450.00
7-16 | 23.9L , Flemington, 2018-11-03 2500M, Good (3), Race 7, Aami Vic. Derby, $2,010,000.00 ($40,000.00), Jockey: M Zahra, Bar: 4, 55.5kg, 2:34.31 , 20/1 , Settled-14 800-13 400-10 |
4-13 | 33.3L , Moonee Valley, 2018-10-27 2040M, Good (3), Race 10, Vase, $208,000.00 ($9,000.00), Jockey: J Bowman, Bar: 2, 57kg, 2:05.28 , 20/1 , Settled-11 800-11 400-11 |
6-16 | 1.34.9L , Flemington, 2018-10-06 1800M, Good (3), Race 4, Uci Stakes, $121,200.00 ($2,400.00), Jockey: J Bowman, Bar: 16, 56kg, 1:48.47 , 25/1 , Settled-16 800-16 400-14 |
4-9 | 3.53.7L , Caulfield, 2018-09-22 1600M, Good (4), Race 1, 3yo Hcp, $120,000.00 ($6,000.00), Jockey: Regan Bayliss, Bar: 1, 56.5kg, 1:37.25 , 15/2 , Settled-3 800-4 400-4 |
8-11 | Nk4.6L , Moonee Valley, 2018-09-08 1500M, Good (4), Race 3, 3yo Hcp, $120,000.00 ($2,400.00), Jockey: Regan Bayliss, Bar: 8, 56.5kg, 1:31.07 , 16/1 , Settled-9 800-11 400-11 |
Trainer: N A Blackiston Jockey: Fred W KersleyWeight: 60kg Barrier: 4
Record: 24-3-6-1 Prizemoney: $108,520.00
5-8 | 1/28.3L , Geelong, 2018-10-24 2400M, Good (4), Race 1, (Bm78), $30,000.00 ($900.00), Jockey: Damien Thornton, Bar: 8, 56kg, 2:33.31 , 11/1 , Settled-8 800-1 400-1 |
2-7 | 1 1.32.0L , Benalla, 2018-09-28 2046M, Good (4), Race 4, (Bm70), $40,000.00 ($7,200.00), Jockey: Damien Thornton, Bar: 4, 57kg, 2:07.83 , 5/4 , Settled-7 800-7 400-3 |
5-10 | 2.33.9L , Cranbourne, 2018-09-19 2080M, Good (3), Race 5, (Bm70), $30,000.00 ($900.00), Jockey: Ben Allen, Bar: 5, 57.5kg, 2:11.51 , 5/1 , Settled-9 800-8 400-8 |
8-11 | Hf Hd5.4L , Ballarat, 2018-09-05 1500M, Good (4), Race 8, (Bm70), $30,000.00 ($600.00), Jockey: M J Dee, Bar: 4, 58kg, 1:32.90 , 30/1 , Settled-7 800-9 400-11 |
14-14 | 4.511.6L , Sandown-Lakeside, 2018-08-22 1400M, Soft (6), Race 8, (Bm70), $40,000.00 (), Jockey: Ben Allen, Bar: 4, 58kg, 1:27.13 , 100/1 , Settled-14 800-14 400-14 |
Trainer: Dean Krongold Jockey: Craig WilliamsWeight: 59kg Barrier: 2
Record: 16-3-0-3 Prizemoney: $68,610.00
7-12 | 3/42.9L , Sandown-Hillside, 2019-02-13 1300M, Good (3), Race 6, (Bm64), $50,000.00 ($1,000.00), Jockey: Craig Williams, Bar: 2, 59kg, 1:18.89 , 10/1 , Settled-10 400-11 |
4-7 | Lg Nk2.6L , Seymour, 2018-12-30 1600M, Good (4), Race 4, (Bm64), $25,000.00 ($1,125.00), Jockey: Harry Grace, Bar: 5, 57kg, 1:37.56 , 9/4 , Settled-4 800-2 400-2 |
1-9 | 3.3L, Yarra Glen, 2018-12-21 1500M, Soft (5), Race 6, (Bm58), $20,000.00 ($11,000.00), Jockey: Harry Grace, Bar: 6, 58kg, 1:32.23 , 15/8 , Settled-4 800-4 400-3 |
8-12 | Lg Nk5.8L , Moonee Valley, 2018-12-01 1500M, Good (3), Race 4, (Bm64), $60,000.00 ($1,200.00), Jockey: M J Dee, Bar: 1, 57.5kg, 1:30.78 , 9/2 , Settled-6 800-6 400-7 |
4-10 | 1.52.0L , Racing.Com Park, 2018-11-15 1400M, Soft (5), Race 6, (Bm64), $27,000.00 ($1,215.00), Jockey: M J Dee, Bar: 10, 57.5kg, 1:26.10 , 7/2 , Settled-9 800-10 400-10 |
Trainer: R D Griffiths Jockey: M J AllenWeight: 58.5kg Barrier: 7
Record: 52-5-10-9 Prizemoney: $195,158.00
3-12 | 3/41.1L , Sandown-Hillside, 2019-02-13 1300M, Good (3), Race 6, (Bm64), $50,000.00 ($3,500.00), Jockey: M J Allen, Bar: 6, 58.5kg, 1:18.89 , 25/1 , Settled-6 400-7 |
8-12 | 1.35.3L , Moonee Valley, 2019-02-01 1200M, Good (4), Race 8, (Bm64), $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 1, 57.5kg, 1:11.36 , 9/1 |
8-11 | 1.84.9L , Sandown-Lakeside, 2019-01-23 1200M, Good (3), Race 7, (Bm64), $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 11, 58kg, 1:11.68 , 20/1 , Settled-10 800-10 400-11 |
6-13 | 3/45.8L , Caulfield, 2019-01-09 1200M, Good (3), Race 6, (Bm64), $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 12, 58.5kg, 1:09.80 , 16/1 , Settled-13 800-13 400-13 |
10-15 | Sh Hd5.3L , Flemington, 2018-12-15 1200M, Soft (5), Race 4, (Bm64), $60,000.00 ($1,200.00), Jockey: Martin Seidl, Bar: 12, 60.5kg, 1:11.05 , 20/1 , Settled-8 800-9 400-3 |
Trainer: Tony McEvoy Jockey: L CurrieWeight: 58.5kg Barrier: 9
Record: 7-1-0-2 Prizemoney: $23,350.00
7-10 | Lg hd2.2L , Flemington, 2018-10-06 1400M, Good (4), Race 2, Antler Luggage, $121,200.00 ($2,400.00), Jockey: L Currie, Bar: 8, 56kg, 1:22.65 , 15/1 , Settled-2 800-2 400-2 |
3-12 | Lg Nk0.8L , Flemington, 2018-09-26 1420M, Good (4), Race 3, 3yo (Bm64), $40,000.00 ($3,600.00), Jockey: L Currie, Bar: 4, 59kg, 1:25.24 , 10/1 , Settled-6 800-6 400-5 |
1-9 | 1/2L, Cranbourne Training, 2018-09-17 800M, Good (4), Race 11, Barrier Trl, (), Jockey: L Currie, Bar: 1, 0kg, 0:47.43 , Barrier Trial |
5-11 | Sh Nk2.6L , Flemington, 2018-08-11 1400M, Soft (5), Race 3, 3yo (Bm70), $120,000.00 ($3,600.00), Jockey: L Currie, Bar: 6, 56kg, 1:25.71 , 10/1 , Settled-2 800-2 400-3 |
1-12 | 4.8L, Balaklava, 2018-07-18 1400M, Good (4), Race 5, 2yo+ Mdn, $13,000.00 ($8,500.00), Jockey: Jamie Kah, Bar: 5, 55.5kg, 1:25.59 , 4/9 , Settled-4 800-4 400-2 |
Trainer: M Ellerton & S Zahra Jockey: Damian LaneWeight: 58.5kg Barrier: 5
Record: 19-3-2-4 Prizemoney: $173,804.00
3-8 | 1.51.7L , Sandown-Lakeside, 2019-01-23 1400M, Good (3), Race 3, (Bm64), $50,000.00 ($4,500.00), Jockey: Ben Allen, Bar: 3, 58.5kg, 1:24.57 , 6/1 , Settled-2 800-4 400-2 |
1-7 | HdL, Cranbourne, 2019-01-04 1300M, Good (3), Race 6, 3yo+ F&M (Bm64), $35,000.00 ($19,250.00), Jockey: Ben Allen, Bar: 7, 58.5kg, 1:19.41 , 13/8 , Settled-4 800-4 400-5 |
4-12 | 1/22.2L , Cranbourne, 2018-12-15 1300M, Soft (6), Race 6, (Bm64), $20,000.00 ($900.00), Jockey: J Lorensini, Bar: 8, 56.5kg, 1:18.81 , 11/4 |
2-10 | 1 Sh Nk0.2L , Sandown-Hillside, 2018-11-28 1300M, Good (3), Race 5, (Bm64), $40,000.00 ($7,200.00), Jockey: John Allen, Bar: 2, 56kg, 1:18.09 , 7/1 , Settled-3 800-3 400-3 |
3-12 | Hf Hd0.2L , Racing.Com Park, 2018-11-15 1200M, Soft (5), Race 7, 3yo+ F&M (Bm64), $27,000.00 ($2,160.00), Jockey: J Mott, Bar: 9, 58kg, 1:12.96 , 5/1 , Settled-10 800-10 400-7 |
Trainer: D C Harrison Jockey: Ms S ThorntonWeight: 57.5kg Barrier: 6
Record: 64-5-10-7 Prizemoney: $262,355.00
5-12 | 3/41.2L , Sandown-Hillside, 2019-02-13 1300M, Good (3), Race 6, (Bm64), $50,000.00 ($1,500.00), Jockey: Ms S Thornton, Bar: 5, 55.5kg, 1:18.89 , 20/1 , Settled-12 400-9 |
8-11 | 1.35.8L , Sandown-Lakeside, 2019-02-06 1200M, Good (3), Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Ms S Thornton, Bar: 9, 56.5kg, 1:11.29 , 50/1 , Settled-11 800-11 400-11 |
9-11 | 1.85.0L , Sandown-Lakeside, 2019-01-23 1200M, Good (3), Race 7, (Bm64), $50,000.00 ($1,000.00), Jockey: Ms S Thornton, Bar: 4, 56.5kg, 1:11.68 , 12/1 , Settled-11 800-11 400-7 |
3-14 | 1.82.0L , Geelong, 2018-09-02 1412M, Soft (5), Race 8, (Bm64), $25,000.00 ($2,000.00), Jockey: Ms S Thornton, Bar: 8, 58.5kg, 1:25.48 , 11/1 , Settled-14 800-13 400-11 |
4-12 | 12.4L , Moe, 2018-08-30 1200M, Soft (6), Race 9, (Bm64), $25,000.00 ($1,125.00), Jockey: Ms S Thornton, Bar: 11, 58.5kg, 1:15.18 , 9/1 , Settled-12 800-12 400-12 |
Trainer: Matthew Brown Jockey: Teodore NugentWeight: 55kg Barrier: 10
Record: 44-3-8-5 Prizemoney: $91,556.00
2-9 | 1 3/40.5L , Werribee, 2019-02-17 1100M, Good (4), Race 5, (Bm58), $22,000.00 ($3,740.00), Jockey: Ben Allen, Bar: 1, 58kg, 1:03.49 , 13/2 , Settled-5 800-5 400-4 |
11-12 | 3/45.3L , Sandown-Hillside, 2019-02-13 1300M, Good (3), Race 6, (Bm64), $50,000.00 (), Jockey: Teodore Nugent, Bar: 9, 52kg, 1:18.89 , 60/1 , Settled-2 400-4 |
5-12 | Hd1.7L , Werribee, 2019-01-12 1100M, Good (4), Race 6, Hcp (58), $22,000.00 ($660.00), Jockey: Jarrod Fry, Bar: 9, 58kg, 1:04.68 , 8/1 , Settled-4 800-4 400-7 |
5-6 | 1.34.5L , Cranbourne, 2019-01-04 1200M, Good (3), Race 8, (Bm64), $35,000.00 ($1,050.00), Jockey: Teodore Nugent, Bar: 5, 54kg, 1:12.60 , 5/1 , Settled-2 400-4 |
3-9 | 1.31.5L , Yarra Glen, 2018-12-21 1200M, Soft (5), Race 8, (Bm58), $20,000.00 ($1,600.00), Jockey: Trent Germaine, Bar: 2, 55.5kg, 1:11.91 , 14/1 , Settled-2 800-2 400-1 |